Origin: a Latin derivative
meaning "Gift of the Earth."
Download Diffuser Comparison Table
| Comparison | ![]() Bubble Motion-Activated Diffuser |
![]() Pebble Diffuser |
![]() Petal Diffuser 2.0 |
![]() Hygge Diffuser |
![]() Laluz Diffuser |
![]() Train Diffuser |
![]() Wombat Diffuser |
|---|---|---|---|---|---|---|---|
| Product Dimensions | 75.5mm(D) x 46mm(H) | 130mm(L) x 85mm(W) x 135mm(H) | 135mm(D) x 121mm(H) | 150mm(D) x 122mm(H) | 90mm(D) x 190mm(H) | 219.5mm(L) x 108mm x 147.7mm | 220mm(L) x 64mm(W) x 107mm(H) |
| Power Supply Type | USB Cable | Certified AC Adapter | Certified AC Adapter | Certified AC Adapter | USB Cable | Certified AC Adapter | Certified AC Adapter |
| Water Capacity | No water required | 100 mL | 240 mL | 150 mL | 120 mL | 120 mL | 150 mL |
| Suitable Room Size | 110sq.ft. | 270sq.ft. | 330sq.ft. | 300sq.ft. | 330sq.ft. | 270sq.ft. | 270sq.ft. |
| Maximum Continuous Operation Time | Up to 12 hours | 5 hours | 6 hours | 5 hours | High Mist Mode: 4 hours Low Mist Mode: 8 hours | 6 hours | 8 hours |
| Max. Intermittent Operation Time | - | 10 hours | 12 hours | 10 hours | - | 12 hours | 16 hours |
| Timer | - | 2 hours/5 hours/10 hours | 2 hours/6 hours/12 hours | 2 hours/5 hours/Timer Off-On | 1 hour/2 hours/4 hours/Timer Off-On | 3 hours/6 hours/12 hours | 4 hours/8 hours/16 hours |
| Light Options | - | Cyan, white, purple, warm white, blue or lightless | Warm luminous or lightless | Bright warm, dim warm, candlelight effect or lightless | Dim, bright warm, lavender and lightless options | Bright warm, dim warm, or lightness | Bright warm, dim warm, or lightness |
| Sound | - | - | - | - | - | Train whistle Sound | Piano Lullaby / Real Natural Bush / Ocean Sound Meditation / Kookaburras and Birds / Music Off |
| Motion Sensing Range | 4 meters and 120 degrees | - | - | - | - | - | - |
| Remarks | Do not use high-viscosity or thick essential oils such as Sandalwood, Vetiver, or Myrrh to prevent clogging the device | Ensure water level does not exceed the maximum mark when using | Ensure water level does not exceed the maximum mark when using | Ensure water level does not exceed the maximum mark when using | Ensure water level does not exceed the maximum mark when using | Ensure water level does not exceed the maximum mark when using | Ensure water level does not exceed the maximum mark when using |
| Download | Product Manual | Product Manual | Product Manual | Product Manual | Product Manual | Product Manual | Product Manual |
Water Capacity: No water required
Suitable Room Size: 110sq.ft.
Maximum Continuous Operation Time: Up to 12 hours
Motion Sensing Range: 4 meters and 120 degrees
Remarks: Do not use high-viscosity or thick essential oils such as Sandalwood, Vetiver, or Myrrh to prevent clogging the device
Water Capacity: 100 mL
Suitable Room Size: 270sq.ft.
Maximum Continuous Operation Time: 5 hours
Remarks: Ensure water level does not exceed the maximum mark when using
Water Capacity: 240 mL
Suitable Room Size: 330sq.ft.
Maximum Continuous Operation Time: 6 hours
Remarks: Ensure water level does not exceed the maximum mark when using
Water Capacity: 150 mL
Suitable Room Size: 300sq.ft.
Maximum Continuous Operation Time: 5 hours
Remarks: Ensure water level does not exceed the maximum mark when using
Water Capacity: 120 mL
Suitable Room Size: 330sq.ft.
Maximum Continuous Operation Time: High Mist Mode: 4 hours
Low Mist Mode: 8 hours
Remarks: Ensure water level does not exceed the maximum mark when using
Water Capacity: 120 mL
Suitable Room Size: 270sq.ft.
Maximum Continuous Operation Time: 6 hours
Sound: Train whistle Sound
Remarks: Ensure water level does not exceed the maximum mark when using