dōTERRA is of Latin origin and means
"Gift of the Earth."
| Standing | Name | Total |
|---|---|---|
| Grand Prize Winner | Osuchukwu, Keletemang | 2946 |
| 2nd Place Winner | -, 7 D Destiny Pty Ltd | 881 |
| 3rd Place Winner | Ramanamane, Tshidi | 813 |
| 3rd Place Winner | Mathewson, Janet | 808 |
| 3rd Place Winner | Ranko, Malebogo | 773 |
| 4th Place Winner | Paine, Simone | 740 |
| 4th Place Winner | Maswabi, Segametsi | 608 |
| 4th Place Winner | Lecha, Hannah | 589 |
| 4th Place Winner | Ramanamane , Themba | 540 |
| 4th Place Winner | Broxham, Clemmie | 505 |
| 4th Place Winner | Williams, Rochelle | 482 |
| Qualified Winner | Seboni, Trish | 413 |
| Qualified Winner | Dick, Candice | 406 |
| Qualified Winner | Murrell, Tiffany | 392 |
| Qualified Winner | -, Pure Shanny PTY ltd | 388 |
| Qualified Winner | Mabuto, Snow Batsile | 376 |
| Qualified Winner | Nieman, Tanya | 376 |
Updated 17/02/2026 **Doesn't include December Rank and Re-rank points, and January Rank and Re-rank Points won't be finalized until after the January Commission Run between the 10th-20th of February**