Origin: a Latin derivative
meaning "Gift of the Earth."
| SKU | Product Description | Reason | ETA* |
|---|---|---|---|
| 35431813 | ZenGest Softgels NHP | Reformulation | Q2 2026 |
| 60229207 | MetaPWR Collection | Manufacturing Delay | Q3 2025 |
| 60219598 | Metapwr Assist Capsules NHP | Manufacturing Delay | Q3 2025 |
| 60203052 | doTERRA Baby Diaper Rash Cream NHP | Supply Delay | TBD |
| 60218822 | On Guard Mist | Manufacturing Delay | November |
| 60218840 | On Guard Immune Chewable Tablets | Supply Delay | December |
| 60215833 | doTERRA Daily Conditioner | ||
| 60219305 | doTERRA Hair Care Collection |
| SKU | Product Description | Reason | ETA* |
|---|
| SKU | Product Description | Back in stock |
|---|---|---|
| 60215954 | PB Assist NHP | 10/10/2025 |
| 60217026 | Deep Blue Polyphenol Complex NHP | 10/16/2025 |
| 35111813 | Terrazyme NHP | 10/24/2025 |
| 60215834 | doTERRA Leave-In Conditioner | 10/29/2025 |
Supply Delay: Typically a raw ingredient delay; covers anything from the sourcing of raw ingredients to import/export delays at ports.
Manufacturing Delay: Typically a backup or issue in the manufacturing of the product; covers anything from warehouse shutdowns to delayed delivery of replenishment stock.
Packaging Delay: Typically an issue with delivery of the packaging; covers delays of packaging to receiving incorrect/faulty packaging.
Reformulation: Sold out of old formula, waiting for new formula release.
Last Updated: October 29, 2025
*These are estimated dates based on current data and timelines. This is the most likely timeframe in which the product may return. All timeframes are subject to change for any number of reasons.