Origin: a Latin derivative
meaning "Gift of the Earth."
SKU | Product Description | Reason | ETA* |
---|---|---|---|
60206177 | Essential Skin Care System | Supply Delay | Q2 2025 |
60217026 | Deep Blue Polyphenol Complex NHP | Manufacturing Delay | Q2 2025 |
60219305 | doTERRA Hair Collection | Supply Delay | Q2 2025 |
35431813 | ZenGest Softgels NHP | Reformulation | Q3 2025 |
60229207 | MetaPWR Collection | Manufacturing Delay | Q2 2025 |
60219598 | Metapwr Assist Capsules NHP | Manufacturing Delay | Q2 2025 |
60217685 | abode Dishwasher Pods | Supply Delay | Q2 2025 |
60203050 | doTERRA Baby Hair & Body Wash | Supply Delay | June |
60203052 | doTERRA Baby Diaper Rash Cream NHP | Supply Delay | Q4 2025 |
60222221 | Face and Body Mineral Sunscreen Stick NHP | Supply Delay | August |
60210258 | Tamer | Supply Delay | July |
60207704 | doTERRA Spa Hydrating Body Mist | Supply Delay | August |
30122113 | Lemon NHP | Supply Delay | July |
SKU | Product Description | Reason | ETA* |
---|---|---|---|
35111813 | Terrazyme NHP | Manufacturing Delay | September |
60215954 | PB Assist NHP | Manufacturing Delay | September |
60203354 | doTERRA Tightening Serum | Supply Delay | August |
SKU | Product Description | Back in stock |
---|---|---|
60226007 | Shinrin-Yoku Essential Oil Blend | 5/20/2025 |
60203373 | doTERRA Invigorating Scrub | 5/27/2025 |
60211633 | Petal Essential Collection | 6/3/2025 |
60215833 | doTERRA Daily Conditioner | 6/10/2025 |
Supply Delay: Typically a raw ingredient delay; covers anything from the sourcing of raw ingredients to import/export delays at ports.
Manufacturing Delay: Typically a backup or issue in the manufacturing of the product; covers anything from warehouse shutdowns to delayed delivery of replenishment stock.
Packaging Delay: Typically an issue with delivery of the packaging; covers delays of packaging to receiving incorrect/faulty packaging.
Reformulation: Sold out of old formula, waiting for new formula release.
Last Updated: June 10, 2025
*These are estimated dates based on current data and timelines. This is the most likely timeframe in which the product may return. All timeframes are subject to change for any number of reasons.