Origin: a Latin derivative
meaning "Gift of the Earth."
| SKU | Product Description | Reason | ETA* |
|---|---|---|---|
| 35431813 | ZenGest Softgels NHP | Reformulation | Q2 2026 |
| 60203052 | doTERRA Baby Diaper Rash Cream NHP | Supply Delay | TBD |
| 60218840 | On Guard Immune Chewable Tablets | Supply Delay | Q2 2026 |
| 60213107 | Citrus Bloom Touch | ||
| 60211161 | Kids Collection | Supply Delay | May |
| 60200639 | doTERRA Touch Collection | ||
| 42671713 | Veráge Skin Care Collection | Supply Delay | Q2 2026 |
| 34351813 | Mito2Max NHP | Supply Delay | Q3 2026 |
| 60200457 | On Guard Touch | Manufacturing Delay | May |
| 30241713 | Ylang Ylang | Manufacturing Delay | May |
| 60224197 | MataPWR Advantage | Supply Delay | Q2 2026 |
| 49361713 | Arborvitae | Manufacturing Delay | TBD |
| 60219289 | Copaiba Touch | ||
| 60220764 | Passion Touch | ||
| 60215071 | Verage Toner |
| SKU | Product Description | Reason | ETA* |
|---|---|---|---|
| 60203914 | Introductory Collection |
| SKU | Product Description | Back in stock |
|---|---|---|
| 60223920 | Supermint Toothpaste | 4/17/2026 |
| 60215833 | doTERRA Daily Conditioner | 5/7/2026 |
| 60219305 | doTERRA Hair Care Collection | 5/7/2026 |
| 60223328 | Thyme | 5/7/2026 |
Supply Delay: Typically a raw ingredient delay; covers anything from the sourcing of raw ingredients to import/export delays at ports.
Manufacturing Delay: Typically a backup or issue in the manufacturing of the product; covers anything from warehouse shutdowns to delayed delivery of replenishment stock.
Packaging Delay: Typically an issue with delivery of the packaging; covers delays of packaging to receiving incorrect/faulty packaging.
Reformulation: Sold out of old formula, waiting for new formula release.
Last Updated: May 7, 2026
*These are estimated dates based on current data and timelines. This is the most likely timeframe in which the product may return. All timeframes are subject to change for any number of reasons.