Origin: a Latin derivative
meaning "Gift of the Earth."
NAME | STATE | TOTAL POINTS | |
GRAND PRIZE | |||
Adam Barralet | WA | 317 | |
FIRST PRIZE | |||
Libby Wallmeyer | VIC | 306 | |
Toni Wood | QLD | 279 | |
John Croft & Noel Blanchard | WA | 235 | |
Margaret Tjhin | NSW | 234 | |
Alice Nicholls | QLD | 234 | |
Jodi & Mark Naylor | NSW | 227 | |
Judy Huang | VIC | 215 | |
Joanne Ling & Tracey Fry | TAS | 209 | |
SECOND PRIZE | |||
Paul & Vanessa Jean Boscarello Ovens | WA | 183 | |
Zeynep Bakan | VIC | 181 | |
Nicky Skinner | AUK | 175 | |
Lina Zaarour | NSW | 175 | |
Sara Gordon | QLD | 174 | |
THIRD PRIZE | |||
Lucy Pepperell | VIC | 169 | |
Courtney Dow | QLD | 160 | |
Kaz Jones | GISBORNE | 159 | |
FOURTH PRIZE | |||
Val Leighton & Daryl Trembath | WA | 144 | |
Stella Jang | NSW | 139 | |
Suian Luo | NSW | 134 | |
Buffy Gill | AUK | 134 | |
Lyn & Peter Guerin | QLD | 131 | |
Tahlia Esler | VIC | 130 | |
Nicola Westwood | VIC | 128 | |
Renee Leach | WA | 126 | |
Melissa Peeck | NSW | 125 | |
Pitsinee Chaisarn | NT | 125 | |
FIFTH PRIZE | |||
Hajir Alsalami | NSW | 122 | |
Kim Pauro | CAN | 120 | |
Chen Hunghui | QLD | 119 | |
Helen Duke | WA | 119 | |
Liping Zhao | VIC | 118 | |
Kirstie Miller | VIC | 116 | |
Jess Bell | QLD | 109 | |
Judith Lane | VIC | 101 | |
Sue Dux | QLD | 101 | |
SIXTH PRIZE | |||
Kery O'Neill | NSW | 96 | |
Sarah Massey | QLD | 94 | |
Samah Medlej | NSW | 93 | |
Tracey Coulthard | CAN | 91 | |
Ji Hui Min | AUK | 89 | |
Libby Howard | QLD | 87 | |
John & Paula Overbeek | VIC | 81 | |
Letitia Scott | NSW | 80 | |
Michael Rothschild | VIC | 79 | |
Cherie Tucker | NSW | 79 | |
Tara Bliss | QLD | 77 | |
Jessie Reimers | QLD | 77 | |
Lisa Childs | QLD | 75 | |
Natalie Cutler-Welsh | AUK | 75 | |
Helen & Mark Shaw | WA | 75 | |
Elham Khanji | NSW | 73 | |
Darryl & Annie Clark | QLD | 72 | |
Jules and Roscoe Impiccini | QLD | 70 | |
Ali Caley | QLD | 69 | |
Arianna Pienaar | NSW | 69 | |
Leonie Featherstone | QLD | 69 | |
Karen Logan | QLD | 68 | |
Candice-Anne Walton | QLD | 67 | |
Anna Foley | QLD | 67 | |
David & Cathryn Carlson | QLD | 67 | |
Tracey & Cameron McMahon | QLD | 66 | |
Carolyn Wiseman | NSW | 65 | |
Darnie Ewart & Stephen Nattress | NSW | 65 | |
Jackie Isles | QLD | 63 | |
Diane Daniel | WHANGANUI | 62 | |
Maria Zantidis | VIC | 62 | |
Sarah-Jade Graham | NSW | 62 | |
Megan Stewart | LEVIN | 61 | |
Jane Robey | NSW | 61 | |
Lisa Bennett | QLD | 60 | |
Debourah Borg | QLD | 60 | |
Chloe Wadsworth | VIC | 59 | |
Christine Cooper | GIS | 59 | |
Phillipa Tyldsley | NSW | 59 | |
Tania Morgan | NSW | 59 | |
Rachelle Jane | NSW | 59 | |
Chris & Amy Innes | NSW | 59 | |
Helen O'Grady | NSW | 58 | |
Suzie Parmanand | QLD | 57 | |
Chayma Jebara | NSW | 57 | |
Molly Wastney | NSN | 57 | |
Attila Motyan | NSW | 57 | |
Robyn Azima | QLD | 57 | |
Yun Xia | NSW | 56 | |
Diana Tahhan | NSW | 56 | |
Katrina Ryan | VIC | 56 | |
Jodi & Aaron Vanderstaay | QLD | 56 | |
Anita Guerra | VIC | 55 | |
Alex Uren | VIC | 55 | |
Pansy Pan | VIC | 55 | |
Chloe Hilton-Clow | VIC | 55 | |
Erin Hallinan | NSW | 55 | |
Jocelyn Eldred | QLD | 54 | |
Mandy Clarke | NSW | 54 | |
Tania Zaetta | VIC | 54 | |
Karen Miller | WA | 54 | |
Janet Brien | VIC | 54 | |
Nicholas Fairbairn | QLD | 53 | |
Zoe Naylor | NSW | 52 | |
Joanna Rusling | WA | 52 | |
Lyn Beckett | VIC | 52 | |
Helen Milne | QLD | 51 | |
Rebecca McCrudden | VIC | 51 | |
Terpsy Christou | WA | 51 | |
Robyn Simon | NSW | 51 | |
Lara Moura | NSW | 50 | |
Jason Brooker | TAS | 50 |
*Standings are accurate as of 22 June 2023. Displaying those with 50+ points.
Don't forget to join our 2023 doTERRA Queenstown Incentive Trip private Facebook group for more information, updates and inspiration on this adventurous getaway!
Join Now