dōTERRA Europe Rank Advancements 2022
Presidential Diamond
Daniela Huelsen
Germany
Double Diamond
Catalin & Elena Cimpoesu
Romania
Platinums | ||||
Name | Country | |||
Kimberly La Haye | Germany | |||
Mara Dina Zarges | Germany | |||
Steffi Rohr | Germany |
Silvers | ||||
Name | Country | |||
Alexandra Alexa | United Kingdom | |||
Andra Mihaela Danilov | Romania | |||
Archie Sakalinis | United Kingdom | |||
Christn-Nicole Hebach | Germany | |||
Christoph Hoffmann | Germany | |||
Eva Maria Wangler | Germany | |||
Iulia & Ionut Crut | Czech Republic | |||
Ivana Hadasova | Germany | |||
Kristina Junker | Germany | |||
Lena & Petra Wendte | Romania | |||
Marilena Ghebhardt | Romania | |||
Nadine Brand | Germany | |||
Nicole Riedinger-Huber | Germany | |||
Olivia Klug | Germany | |||
Paulin Weber | Germany | |||
Ramona & Tiberiu Trifon | Romania | |||
Razvan Andreescu | Romania | |||
Roxana-Daniela Sandu | Germany | |||
Sophie Schmidt | Germany |
Premier | ||||
Name | Country | |||
Alina Muresan | Germany | |||
Anna Bühler | Germany | |||
Cornelia Gradinaru | Romania | |||
Daniela Mihai | Romania | |||
Daniela Stalder | Switzerland | |||
Florentina Dietrich | Germany | |||
Georgeta Silivestru | Romania | |||
Ina Tofan | Romania | |||
Katarzyna Kozlowska | Poland | |||
Linda Fleury | United Kingdom | |||
Marianna Piñeres Birardi | Spain | |||
Marion Gonzalez | Germany | |||
Mihaela-Roxana Marinoiu | Romania | |||
Monika Kojelavice | Lithuania | |||
Roxana De Winter | Romania | |||
Stefania Maria Saibene | Italy | |||
Stefania Pall | Romania | |||
Stella Campbell | United Kingdom | |||
Susi Steinert | Germany | |||
Svetlana Charpantidis | Germany | |||
Zuzana Stehlová | Slovakia |
Diamond
Adnana Mihaela & Bogdan Pricope
Romania
Andreea-Georgiana Toma
Romania
Aneta Jagielinska-Latoszek
Poland
Codruta Fica
Romania
Maria Negrusa
Romania
Orsolya Végh & Ferenc Németh
Hungary
Rodica Cernat
Romania
Sina Horn
Germany
Platinums | ||||
Name | Country | |||
Anne Marit Nygård | Norway | |||
Bogdan & Simona Buburuz | Romania | |||
Cosma Lavinia Gabriela | Romania | |||
Jana Berger | Switzerland | |||
Martina Jorgas | Germany | |||
Nadia Negro | Switzerland | |||
Patrycja Mazurek-Pieta | Poland |
Golds | ||||
Name | Country | |||
Adina Gentimir | Romania | |||
Aniela Petrache | Romania | |||
Camelia Madalina Suliman | Romania | |||
Carlo Ferrari | Italy | |||
Elena Zareva | Bulgaria | |||
Eva Baloghne Arnoth | Hungary | |||
Irena Ritomska | Slovakia | |||
Laura Precu | Romania | |||
Lea Bigliel | Switzerland | |||
Markus Kaemmerer & Romy Hoerbe | Germany | |||
Marlene Schmidt | Germany | |||
Monica Hulboaca | Romania | |||
Delia & Ioan Florian Vat | Romania | |||
Patrycja Trzaska | Poland | |||
Razvan Andreescu | Romania | |||
Renata Al-Bdour | Romania | |||
Romina Hohl | Switzerland |
Silvers | ||||
Name | Country | |||
Adrian Jagielinski | Poland | |||
Alexandra Popa | Cyprus | |||
Alina Mican | Romania | |||
Aliodor Barabas | Romania | |||
Andreea Catalina & Florin Gavrila | Romania | |||
Aneta Pieta | Poland | |||
Anita Sériné Mondok & Csaba Séri | Hungary | |||
Anja Kramer | Germany | |||
Anna Naszewska | Poland | |||
Beáta Erika Szabad | Hungary | |||
Beatrice Craciun | Romania | |||
Bendeguz Orlovszky | Hungary | |||
Bettina Bachmann | Switzerland | |||
Brigitte Linder | Switzerland | |||
Carmen Lia Tocaciu | Romania | |||
Céline Fricker | Switzerland | |||
Codruta Alina Anghel | Romania | |||
Corina Danila | Romania | |||
Cornelia Vachente | Romania | |||
Cristina Nastase | Romania | |||
Daiga Murmane | Latvia | |||
Dr. Tímea Katalin Halász | Hungary | |||
Evelyn Nestmann | Germany | |||
Gabriela Elena Ilas | Romania | |||
Gyorgy Bogdan & Dr. Judit Papp | Hungary | |||
Hilde Merete Bjørnsen Ness | Norway | |||
Irina Zamfir | Romania | |||
Ivana Petrovicova | Slovakia | |||
Jeannine Amstutz | Switzerland | |||
Jennifer Schmidt | Germany | |||
Judit Gal | Hungary | |||
Katalin Lengyel & László Matejka | Hungary | |||
Kati Groß | Germany | |||
Liliya Kondeva | Bulgaria | |||
Lodovico Obletter | Italy | |||
Magdalena Nawrot | Poland | |||
Margit Potocnik | Hungary | |||
Maria Elena Martinez Perez | Spain | |||
Mette Skovmose | Denmark | |||
Mia Sørensen | Denmark | |||
Mihaela-Luminita Vasilev | Romania | |||
Miroslaw Hawrys | Poland | |||
Monika Kojelavice | Lithuania | |||
Nadine Bühler | Germany | |||
Nina Burghagen | Germany | |||
Norbert Gego | Romania | |||
Odette Gableske | Germany | |||
Sabine Gorecki | Germany | |||
Sarah Ziegert | Germany | |||
Silvia Gherghel | Romania | |||
Simona Onucu | Spain | |||
Simone Wans | Germany | |||
Stefani Stacheter | Austria | |||
Susanne Berger | Germany | |||
Susanne Wehrli | Switzerland | |||
Sven Spenner | Germany | |||
Svetla Archard | United Kingdom | |||
Szilvia Szabo | Hungary | |||
Terez Katona | Hungary | |||
Victoria Nori Baleanu | Romania | |||
Victorine Gueridon | France |
Premier | ||||
Name | Country | |||
Ada Corina Dragomir | Romania | |||
Adriana Enache | Italy | |||
Adriana Irina Gherasim | Spain | |||
Agnieszka Tasiulis | Belgium | |||
Aleksandra Mieloch | Poland | |||
Alina Onofrenco | Romania | |||
Ameziane | France | |||
Ana Costas | Romania | |||
Ana Musteata | Romania | |||
Anca Borz | Romania | |||
Ancuta Carolina Pacuraru | Romania | |||
Ancuta Maria Avram | Italy | |||
Andrea Gutheil | Hungary | |||
Andrea Pohle-Schellenberg | Germany | |||
Anika Wahlert | Switzerland | |||
Anja Roschig | Spain | |||
Anna Atzeni | Italy | |||
Arabella Tunde Marosan | Romania | |||
Aurélie Heuninck | France | |||
Bettina Demmel | Germany | |||
Bowaroma Srl | Romania | |||
Carolin Wanninger | Germany | |||
Cathrine Baumann | Norway | |||
Christin Niklaus | Switzerland | |||
Ciprian Gabriel Belean | Romania | |||
Claudia Stender | Germany | |||
Constanta Adoc | Romania | |||
Coralia Maria Sasu | Romania | |||
Corina Andreescu | Belgium | |||
Corinna Bechtloff | Germany | |||
Cristina Murcia | Spain | |||
Cristina Nicoleta Lungu | Romania | |||
Daisy Hart | United Kingdom | |||
Daniela Hincu | Romania | |||
Daniela Meinl | Germany | |||
Darja Borissova | Estonia | |||
Delia Marincas | Romania | |||
Diana Sorian | Romania | |||
Dominika Pawelska | Poland | |||
Elisa Hoffmann | Germany | |||
Evelina Isaak | Germany | |||
Ewa Krawczyk | Poland | |||
Fabienne Pogrielz-Zermatten | Switzerland | |||
Federica Martini | Italy | |||
Filip Lavinia | Romania | |||
Francesca Lovera | Italy | |||
Gabriele Piribauer | Austria | |||
Georgiana Radu | Romania | |||
Heidi Pritschet | Germany | |||
Helga Arnoth | Hungary | |||
Ico 46551981 Rzm S.R.O. | Slovakia | |||
Ionela Titirica | Romania | |||
Isabela Tataru | Romania | |||
Isabela Vatavu | Romania | |||
Jana Olach Kostrabova | Slovakia | |||
Janos Nagy Nemedi | Hungary | |||
Jaroslav Zelenka | Czech Republic | |||
Jenny Seth | Switzerland | |||
Judith Bernt | Germany | |||
Judyta Sankowska | Poland | |||
Julia Buhr | Germany | |||
Katalin Panczelne Rusko | Hungary | |||
Katarzyna Piszcz | Poland | |||
Kathrin Ulrich | Germany | |||
Katya Pishmanova | Bulgaria | |||
Kea-Sophie Stieber | Germany | |||
Krzysztof Wrzesniewski | Poland | |||
Larissa Spenst | Germany | |||
Lia Ghita | Romania | |||
Lidia Ursachi | Romania | |||
Loredana Virgilio | Switzerland | |||
Luana Andreescu | Romania | |||
Luminita Cotoroana | Romania | |||
Magali Lebrun | France | |||
Magdalena Klimczak | Poland | |||
Manuela Thomas | Germany | |||
Margarete Leale | Germany | |||
Maria Cornelia Timis | Norway | |||
Maria Schmed | Switzerland | |||
Marina Pitroaca | Romania | |||
Marion Aider | France | |||
Marlene Wahode | Germany | |||
Márton Csepecz | Hungary | |||
Mihaela Arhip | Romania | |||
Milagros Stephania Trivino Torrealba | Italy | |||
Mioara Drumea | Romania | |||
Miryana Ivanova | Bulgaria | |||
Natalie Schütz | Germany | |||
Nathalie Bögli | Switzerland | |||
Niki Orossné Bertalan | Hungary | |||
Nikoletta Dorane Kiss | Hungary | |||
Oana Bunea | Romania | |||
Oprea Daniela | Romania | |||
Oscar Notbohm | Germany | |||
Petra Schmidt | Germany | |||
Petronela Loredana Manghiuc | Italy | |||
Petru Gavriliuc | Romania | |||
Pop Monica Maria | Romania | |||
Reka Harkay-Farkas | Hungary | |||
Reto Von Rotz | Switzerland | |||
Roland Fajo | Hungary | |||
Roxana Robu | Romania | |||
Sandra Rubi | Switzerland | |||
Seraina Parpan | Switzerland | |||
Seval Geafer | Romania | |||
Stefan Dragu | Romania | |||
Stefanie Heimann | Germany | |||
Tatiana Peltea | Romania | |||
Turcanu Elena | Romania | |||
Valérie Violette | France | |||
Victorita Maria Catarig | Ireland | |||
Ya Gao | France | |||
Yana Hristoskova | Bulgaria | |||
Yoga Soyoma | Germany | |||
Yvonne Vieten | Germany | |||
Zuzana Hranova | Slovakia |
Blue Diamond
Zoltán Bokrossy & Zsuzsanna Bokrossyné Pásztor
Hungary
Gold | ||||
Name | Country | |||
Aileen Melucci | Germany | |||
Anass Lamhamdi | Hungary | |||
Christina Wünnerlein | Germany | |||
Lisa Gunzenheimer | Germany | |||
Luca Bokrossy | Hungary | |||
Monica Perez | Italy | |||
Pastor Mihaela Teodora | Romania | |||
Tanja Hindelang | Germany |
Silver | ||||
Name | Country | |||
Evelyn Kraemer | Germany | |||
Monika Hodak | Germany | |||
Anna Maier | Germany | |||
Stefanie Faust | Germany | |||
Margarete Hörlesberger | Austria | |||
Birgit Boehm | Austria | |||
Oleksandra Belyavskaya | Estonia | |||
Anna Kuivanen | Finland | |||
Reka Kiss | Hungary | |||
Janos Nagy Nemedi | Hungary | |||
Anca Mihaela Laslau | Romania | |||
Ekaterina Zhurkina | Spain | |||
Melina Vasquez Parra | Spain | |||
Michèle Peter | Switzerland | |||
Anna Vasilyeva | Italy | |||
Martina von Ballmoos | Switzerland | |||
Simone Raiser | Germany |
Premier | ||||
Name | Country | |||
Alena Dubravcikova | Slovakia | |||
Alexander Haid | Germany | |||
Ana Gabriela Cardenas | Italy | |||
Anastasia Heinz | Germany | |||
Andrea Engstler | Germany | |||
Andrea Labodane Makay | Hungary | |||
Andrei Varodi | Germany | |||
Aneta Szmytka | Poland | |||
Annabelle Nicoll | United Kingdom | |||
Anna-Lena Maier | Germany | |||
Annamaria Kalmar | Hungary | |||
Annika Twickler | Germany | |||
Ann-Kathrin Hennecke | Germany | |||
Barbara Crocetti | Italy | |||
Carlotta Gnavi | Italy | |||
Christiane Husche | Germany | |||
Claudio Falletta & Bastian Glasmacher | Germany | |||
Daniela Stöger | Austria | |||
Elena Nesterenko | Germany | |||
Elisa Andreina De Sousa Gonzalez | United Kingdom | |||
Elzbieta Olszewska | Poland | |||
Florence Taillard | France | |||
Jana Engerer | Germany | |||
Jennifer Hörl | Germany | |||
Jessica Richter | Germany | |||
Julia Herzog | Germany | |||
Juliane Jung | Germany | |||
Karin Dick | Germany | |||
Katharina Neufeld | Germany | |||
Kathrin Billmann | Germany | |||
Klinikk Heledeg | Norway | |||
Konczer Zoltan | Hungary | |||
Lili Nagy | Hungary | |||
Lilian Mantellini | Spain | |||
Linbjørg Skalleberg | Norway | |||
Lisa Fransz | United Kingdom | |||
Lusine Alikhanian | Spain | |||
Marianne Hörker | Austria | |||
Melanie Craciun | Germany | |||
Natalia Briginskaya | France | |||
Nelli Klassen | Germany | |||
Nikoletta Zsilinszkyné R. | Hungary | |||
Noemi Szogyor | Romania | |||
Oksana Stepanova | Poland | |||
Patric Pop | Romania | |||
Patricia Victoria Martinez Hlawacz | Spain | |||
Rosa Sakarjan | Germany | |||
Roxana Cristina Beca | Romania | |||
Ruslana Piskoppel | Estonia | |||
Sandy Caqueret | France | |||
Sarah Wurmser | Germany | |||
Sebastian Simross | Italy | |||
Sportscheune Eulenhof | Germany | |||
Undine Czaika | Germany | |||
Veronika Kovacs | Hungary | |||
Yvonne Schirmer | Germany | |||
Szilvia Szabo | Hungary | |||
Terez Katona | Hungary | |||
Victoria Nori Baleanu | Romania | |||
Victorine Gueridon | France |
Diamond
Alina Mioara Ristea
Romania
Platinum | ||||
Name | Country | |||
Artur Spitzer | Germany | |||
Irina Mighali | Germany | |||
Sabine Holler | Germany | |||
Zsolt & Boglarka Szerencses | Hungary |
Silver | ||||
Name | Country | |||
Adriana Irina Gherasim | Spain | |||
Anca Varzaru | Romania | |||
Bruschetta Matteo | Italy | |||
Christine Redl | Germany | |||
Daniela Arthold | Austria | |||
Delia Louber | Romania | |||
Hajnal Csillag Szerencses | Hungary | |||
Lajos Schaffer | Hungary | |||
Louise Mariusse | France | |||
Magdalena Rozengart-Tomczynska | Poland | |||
Mara Marques | Portugal | |||
Martina Oberhuber | Germany | |||
Mirjam Hidasz | Hungary | |||
Viviane Köhler | Germany | |||
Vlad Ristea | Romania | |||
Vladimir Munz | Czech Republic |
Premier | ||||
Name | Country | |||
Alina Georgiana Achitenei | Romania | |||
Andreea Elena Leopold | Germany | |||
Babos Andrei Tivadar | Romania | |||
Balazs Heller | Malta | |||
Carolin Auerbach | Germany | |||
Cornelia Tschosch | Germany | |||
Daniela Söhnel-Dittmer | Germany | |||
Elena Shaiakhmetova | Spain | |||
Farczki Eszter | Romania | |||
Francisco Lumbreras | Spain | |||
Harvest Gmbh Ansana Gesundheitsförderung | Switzerland | |||
Juliana Maria | Portugal | |||
Oana Simona Mazilu | Romania | |||
Patrik Anda | Austria | |||
Sabine Biere | Germany | |||
Shirlene Kirlew | United Kingdom |
Diamond
Triin Parktal
Estonia
Gold | ||||
Name | Country | |||
Kirsti Hegge | Norway | |||
Mihaela-Elvira Gherasim Tanase | Romania |
Silver | ||||
Name | Country | |||
Birgit Westerbusch | Germany | |||
Graziano Bandiera | Italy | |||
Ollivia Elena Brinzoi Alionte | Romania | |||
Ülle Pikani | Estonia |
Premier | ||||
Name | Country | |||
Alina Lessenich | Germany | |||
Aline De Pelsemaeker | Belgium | |||
Andre Weidauer | Germany | |||
Crina Cioaca | Romania | |||
Denise De Oliveira Gomes Mendes | Spain | |||
Diana-Florentina Chiriac | Romania | |||
Dimitri Grüner | Germany | |||
Emre Ozen | Germany | |||
Ephraim Schirge | Germany | |||
Gulshat Zaikina | Slovakia | |||
Jaanika Tuisk | Estonia | |||
Jorunn Røed | Norway | |||
Keyla Morales | Belgium | |||
Mirjam Portmann | Switzerland | |||
Monika Morawiec | Poland | |||
Nina Kecht | Austria | |||
Nora Gefahrt-Beisteiner | Austria | |||
Roman Sagert | Germany | |||
Stefanie Anschütz | Germany |
Blue Diamond
Hannah Friedrich
Germany
Platinum | ||||
Name | Country | |||
Helena Reimer | Germany |
Gold | ||||
Name | Country | |||
Ainara Herran Martinez De San Vicente | Spain | |||
Andrea Schwarz | Germany | |||
Louise Mariusse | France | |||
Silja Mahlow | Germany | |||
Simone Sperl | Austria | |||
Yvonne Vieten | Germany |
Silver | ||||
Name | Country | |||
Alina Lessenich | Germany | |||
Annika Kircher | Germany | |||
Chantal Koch | Switzerland | |||
Claudia Ventura | Portugal | |||
Cristina De Berardinis | Spain | |||
Dimitri Grüner | Germany | |||
Dorit Güttler | Germany | |||
Federica Borsato | Italy | |||
Francesca Lovera | Italy | |||
Gyopar Hejj-Csizmazia | Hungary | |||
Larissa Landert | Switzerland | |||
Marco Tomasi | Italy | |||
Martin Reiter | Germany |
Premier | ||||
Name | Country | |||
Amanda Huber | Germany | |||
Ana Nuria Schmidt- Vonnemann | Germany | |||
Bettina Hüttner | Austria | |||
Celestine Andersen | Denmark | |||
Christiane Ringler | Germany | |||
Claudia Steiner | Switzerland | |||
Elena'S Oase Ackerman | Hungary | |||
Erika Nagy | Hungary | |||
Gözde Bozkus | Germany | |||
Ingrid Balles | Switzerland | |||
Irene Schicker | Switzerland | |||
Jana Bordat | Germany | |||
Jessica Jansen | Germany | |||
Jezebel Roth-Culurgioni | Germany | |||
Katherine Wakely Laughton | United Kingdom | |||
Laura Schnitzer | Germany | |||
Laurin Moll | Germany | |||
Lukas Schneider | Germany | |||
Maria Coelho | Ireland | |||
Michaela Ottmann | Germany | |||
Miriam Ptiova | Slovakia | |||
Monica Ioana Botocan | Romania | |||
Nadya Martinez Lopez | Spain | |||
Natalie Appel | Germany | |||
Natalja Raaliste | Estonia | |||
Nazire Maris | Germany | |||
Olivia Prieto Pinto | Spain | |||
Perrine Robert | France | |||
Rebekka Sommerfeld | Germany | |||
Sabine Diana Ullrich | Germany | |||
Sandra Hunziker-Swoboda | Switzerland | |||
Sara Henriques | Portugal | |||
Stefan Heidecker | Austria | |||
Stefanie Liehr | Germany | |||
Tamara Stocklin | Switzerland | |||
Ysabel Giraud | France |
Platinum | ||||
Name | Country | |||
Katja Erdmann | Germany |
Gold | ||||
Name | Country | |||
Birgit Boehm | Austria | |||
Inna Levitseva | Estonia | |||
Ivan Bistrovic & Erika Bistrovic | Croatia | |||
Janos & Kata Nagy Nemedi | Hungary | |||
Nelli Raff | Germany | |||
Nicolae & Daniela Gheorghe | Romania |
Silver | ||||
Name | Country | |||
Alexander Hofbauer | Austria | |||
Alina Ion | Romania | |||
Ana Maria Ionescu | Romania | |||
Ana Popa | Romania | |||
Anika Wahlert | Switzerland | |||
Anna Powidel | Poland | |||
Anna Unrau | Germany | |||
Carola San Srl | Romania | |||
Claudia Horn | Germany | |||
Cristina Tatomir | Germany | |||
Daniela Meinl | Switzerland | |||
Diana Cristian | Romania | |||
Erika Nagy | Hungary | |||
Eva Riess-Rohrer | Switzerland | |||
Ildiko Katona | Hungary | |||
Katherine Vanessa Low De Scigliano | Spain | |||
Laura Gago | Portugal | |||
Martina Oswald | Germany | |||
Matic Batagelj & Camille Tomat | Slovenia | |||
Michael Hennicke | Portugal | |||
Nazire Maris | Germany | |||
Nina Kecht | Austria | |||
Roman Sagert | Germany | |||
Roxana & Constantin Enea | Romania | |||
Rozalia Pleti | Poland | |||
Sabine Gehring & Nikolas Raffelsberger | Germany | |||
Sabine Zupan | Germany | |||
Stella Prodan | Austria | |||
Sabine Gehring & Nikolas Raffelsberger | Theiss, Franziska |
Premier | ||||
Name | Country | |||
Adina Loredana Struta Roas | Romania | |||
Alexandra Puhl | Austria | |||
Alina Mateas | Romania | |||
Ana Maria Czegu | Romania | |||
Andreas Mairold | Cyprus | |||
Aniko Schulter | Switzerland | |||
Birgit Watzl | Germany | |||
Brigitte Thome Bode | Germany | |||
Carmen Tiedemann | Germany | |||
Carolin Hessenberger | Austria | |||
Caroline Dietmeier | Germany | |||
Christine Stefania | Switzerland | |||
Cristina Olteanu | Romania | |||
Daniela Domide | Romania | |||
Daniela Hilpert | Germany | |||
David Sánchez López | Germany | |||
Dominika Dvoranova | Austria | |||
Dora Kondasz | Hungary | |||
Elena Bodnar | Romania | |||
Elvira Hermann-Siemens | Germany | |||
Ewa Wolek | Poland | |||
Franziska Schwalb | Germany | |||
Gaido Elzbieta Swietek | Poland | |||
George Margasiu | Romania | |||
Heike Podek | Austria | |||
Ionut Florea | Romania | |||
Iryna Rombak | Austria | |||
Julia Turk | Austria | |||
Junna Heimsoth | Germany | |||
Katharina Ortner | Germany | |||
Katja Umlauf | Germany | |||
Lamark Oü | Estonia | |||
Lorenza Bolgiana | Italy | |||
Luca Battisti | Italy | |||
Lucas Verderamo | Portugal | |||
Malgorzata Hadys | Poland | |||
Maria Miguel S. Serra | Portugal | |||
Marinela Georgieva | Bulgaria | |||
Math ter Horst | Netherlands | |||
Melanie Cola | Switzerland | |||
Mihaela Batista | Italy | |||
Minodora Stancu | Romania | |||
Mirela Iovu | Romania | |||
Monica Otilia Vigu | Romania | |||
Naemi Schirmer | Switzerland | |||
Natalja Paju | Estonia | |||
Patricia Lie | Norway | |||
Renata Micova | Czech Republic | |||
Serena Pfeifer | Germany | |||
Stefano Lorenzo Cosmi | Italy | |||
Svenja Herzner | Germany | |||
Timea Ozsvar | Hungary | |||
Ute Zimmermann | Germany | |||
Violeta Alina Botezatu | Italy | |||
Viorica Josu | Germany | |||
Vivien Kirchner | Germany | |||
Zsuzsa Martonne S. | Hungary |
Gold | ||||
Name | Country | |||
Simone Gut-Frei | Switzerland | |||
Suzan Bontzek | Germany |
Premier | ||||
Name | Country | |||
Ahmet Kara | Germany | |||
Melanie Roth | Switzerland | |||
Patrick Orlando | Portugal | |||
Sarah Bader | Switzerland | |||
Selina Gulmini | Switzerland | |||
Simone Schönbächler | Switzerland | |||
Zsofia Kaszas Botos | Hungary |
Platinum | ||||
Name | Country | |||
Agnieszka Pleti | Poland | |||
Arlène von Arx | Switzerland |
Gold | ||||
Name | Country | |||
Alexandra Plattner | Switzerland | |||
Andrea Thiel | Germany | |||
Daniela & Philipp Lauer | Germany | |||
Dimitri Grüner | Germany | |||
Anna & Grzegorz Powidel | Poland | |||
Jennifer Mika-Pohn | Austria | |||
Margarete Janzen | Germany | |||
Odd Christian Olsrud | Norway | |||
Oksana Stepanova | Poland | |||
Susanne Berger | Austria | |||
Thomas Van Ammel | Germany |
Silver | ||||
Name | Country | |||
Alexandra Wolf Yoga | Germany | |||
Ana Curcudel | Romania | |||
Annika & Christof Twickler | Germany | |||
Carlotta Gnavi e Fabrizio Tonus | Italy | |||
Chiara Gianesello | Switzerland | |||
Crina Cioaca | Romania | |||
Cristina Balascio | Switzerland | |||
Daniela Marin | Romania | |||
Elizaveta Eliseeva | United Kingdom | |||
Julia Buhr | Germany | |||
Laurin Moll | Germany | |||
Malgorzata Stankiewicz | Poland | |||
Melanie Cola | Switzerland | |||
Patrick Orlando | Portugal | |||
Sabrina Conti Bohny | Switzerland |
Premier | ||||
Name | Country | |||
Alexandra Treier | Switzerland | |||
Amanda Aimee De Quadros Cassis | Belgium | |||
Anda Steger | Switzerland | |||
Andrada Hoble | Romania | |||
Andreas Wagner | Germany | |||
Anna Reimer | Germany | |||
Anthony Smith | Germany | |||
Bianca Rondan Sanchez | Germany | |||
Bjørg Anita Såtendal | Norway | |||
Bozena Urban | Poland | |||
Brgittte Mika | Austria | |||
Célina Wagner | Switzerland | |||
Constanta Bairac | Romania | |||
Corinna Dees | Germany | |||
Daniela Meurer | Germany | |||
Diamant Terre | France | |||
Diana Flores | Spain | |||
Dina Wiens | Germany | |||
Elfriede Schmunk | Germany | |||
Eugenia Pacco | Italy | |||
Eva Mangold | Germany | |||
Ewnika Lehn | Germany | |||
Franziska Thurm | Germany | |||
Giancarmelita Grazioli | Italy | |||
Gyoerfi Anita | Switzerland | |||
Helen Schmidiger | Switzerland | |||
Ingrid Bretterklieber | Austria | |||
Isabella Gnavi | Italy | |||
Jean Grevsmühl-Uftring | Germany | |||
Julia Ilina | Italy | |||
Katharina Neufeld | Germany | |||
Kathrin Wewers | Germany | |||
Kornelija Walz | Germany | |||
Kristina Dite | Germany | |||
Laura-Ioana Furdui | Romania | |||
Linda Bock | Germany | |||
Lisa Berger | Austria | |||
Lise Skole Høy | Denmark | |||
Magdalena Sierpinska | Poland | |||
Mai-Liss Mathisen | Norway | |||
Manuela Glotz | Germany | |||
Márcia Ferreira | Portugal | |||
Marcus Waidelich | Germany | |||
Margarete Zweininger | Germany | |||
Margit Schloegl | Austria | |||
Maria Negrila | Romania | |||
Maria Varzaru | Romania | |||
Marianna Dudnik | Estonia | |||
Marianne Von Holzen | Switzerland | |||
Markus Luhn | Portugal | |||
Markus Schmidt | Germany | |||
Michal Wepf | Switzerland | |||
Michele Mathys-Stuber | Switzerland | |||
Monica Daniela Cernat | United Kingdom | |||
Monika Maitner | Austria | |||
Nadeschda Stieben | Germany | |||
Nicole Thommen | Switzerland | |||
Nicoleta-Georgiana Eftimie | Romania | |||
Olesya Romanenko | Cyprus | |||
Patrizia Bütler-Gobbi | Switzerland | |||
Petya Hristova | Bulgaria | |||
Roswitha Kientsch | Germany | |||
Sabrina Läubli-Stadelmann | Switzerland | |||
Silke Jeske-Drüen | Germany | |||
Simone Kloppe | Germany | |||
Stefanie Siebenländer | Germany | |||
Susanna Sonnleithner | Austria | |||
Suzan Kont | Germany | |||
Suzane Soares | Portugal | |||
Vlasta Kopuleta | Czech Republic | |||
Yogawerkstatt Hannover Simone Kuhrt | Germany |
Blue Diamond
Jenny Klein-Betz
Germany
Diamond
Gloria Sima
Romania
Kinga Duszynska-Wojciechowska
Poland
Laura & Andras Babos
Romania
Platinum | ||||
Name | Country | |||
Miroslava Ivanova | Bulgaria | |||
Nicole & Ben-Erik Salb | Germany | |||
Robert & Alexandra Mosoiu | Romania |
Gold | ||||
Name | Country | |||
Ana Popa & Natalie Parea | Romania | |||
Andra Younes | Romania | |||
Aneta Tracz | Poland | |||
Cristian Ardelean | Romania | |||
Gligor Andreea Valentina | Romania | |||
Günther Heeb | Switzerland | |||
Ingrid Ridder | Germany | |||
Ionela María Scridon | Spain | |||
Junna Heimsoth | Germany | |||
Leonardo Ventura | Italy | |||
Lydia Lehn | Germany | |||
Michael Hennicke | Portugal | |||
Michaela Wallmichrath | Germany | |||
Nadine Bühler | Germany | |||
Nicole Kayser | Germany | |||
Nina Sautina | Cyprus | |||
Nina-Gioja Mehli | Switzerland | |||
Olga Betz | Germany | |||
Petrina Gabriela Szabo | Romania | |||
Riley Dayton | France | |||
Roxana-Maria & Alin-Ionut Baciu | Romania |
Silver | ||||
Name | Country | |||
Alexandra Leucea | Romania | |||
Aline De Pelsemaeker | Belgium | |||
Amanda Aimee De Quadros Cassis | Belgium | |||
Ana Maria Caraiman | Romania | |||
Ana Maria Ion | Romania | |||
Andreea Georgiana Croitoru | Romania | |||
Anjulie Wickramasinghe | Switzerland | |||
Anna Knaus | Germany | |||
Antonia Krasteva Flint | United Kingdom | |||
Beatriz Cannavan | Belgium | |||
Caroline Dietmeier | Germany | |||
Christina Wagner | Germany | |||
Dalia Kiesinski | Romania | |||
Dana Alexandra Binciu | Romania | |||
Edwige Couture | France | |||
Elisabeth Paula Winter | Germany | |||
Erika Woelke | Germany | |||
Evgenia Markova | Bulgaria | |||
Francisco Lumbreras Pérez | Spain | |||
Giancarmelita Grazioli | Italy | |||
Ilídia Bettencourt | Portugal | |||
Ionut Florea | Romania | |||
Jana Bordat | Germany | |||
Karsten Lochert & Katja Lehmann | Germany | |||
Lech Wyzewski | Poland | |||
Magdalena Kulesza | Poland | |||
Malgorzata Hadys | Poland | |||
Maria Sima | Romania | |||
Marion Aider | France | |||
Melinda Balko Bercik | Slovakia | |||
Muresan Alina | Germany | |||
Paula Mihaela Kovacs | Germany | |||
Paul-Mimi Prioteasa | Romania | |||
Perrine Robert | France | |||
Presecan Adrian | Romania | |||
Rafal & Anita Kantor | Poland | |||
Romy Weidauer | Germany | |||
Sally Bates | United Kingdom | |||
Sarah Nasdala | Germany | |||
Tatjana Schmelzle | Germany | |||
Unkas Gemmeker | Germany | |||
Veronika Enache | Slovakia | |||
